With
4gb RAM and
64gb Storage Octa Core Processor GIONEE A1 SIGNATURE EDITION is on its way to put his aother tremendous Mobile phone in the market.The Eyes will be on this mobile phone as Gionee is giving the better quality of mobile phones.
GIONEE A1 SIGNATURE EDITION SPECIFICATIONS
SUMMARY |
performance | Octa core |
display | 5.5" (13.97 cm) |
storage | 64 GB |
camera | 13 MP |
battery | 4010 mAh |
ram | 4 GB |
|
SPECIAL FEATURES |
fingerprint sensor position | Front |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
quick charging | Yes |
operating system | Android v7.0 (Nougat) |
sim slots | Dual SIM, GSM+GSM |
model | A1 Signature Edition |
launch date | June 28, 2017 (Expected) |
brand | Gionee |
sim size | SIM1: Nano SIM2: Nano (Hybrid) |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
fm radio | Yes |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | MediaTek MT6755 |
graphics | Mali-T860 MP2 |
processor | Octa core, 2 GHz, Cortex A53 |
architecture | 64 bit |
ram | 4 GB |
|
DESIGN |
build material | Case: MetalBack: Metal |
thickness | 8.5 mm |
width | 76.5 mm |
weight | 182 grams |
height | 154.5 mm |
colours | Black |
|
DISPLAY |
display type | IPS LCD |
screen to body ratio | 70.39 % |
pixel density | 401 ppi |
screen protection | No |
screen size | 5.5 inches (13.97 cm) |
screen resolution | Full HD (1080 x 1920 pixels) |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 64 GB |
expandable memory | Yes Up to 256 GB |
usb otg support | Yes |
|
CAMERA |
settings | Exposure compensation, ISO control |
aperture | 2.0 F |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4128 x 3096 Pixels |
sensor | Exmor-RS CMOS Sensor |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 16 MP Front Camera |
optical image stabilisation | No |
flash | Yes LED Flash |
video recording | 1920x1080 @ 30 fps |
|
BATTERY |
user replaceable | No |
quick charging | Yes Fast |
type | Li-Polymer |
capacity | 4010 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes v4.0 |
volte | Yes |
usb connectivity | microUSB 2.0 |
nfc | No |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
|
Hope It Works...
0 comments:
Post a Comment